﻿bio:sequence(aed:String)	bio:start(aed:Integer)	bio:end(aed:Integer)	aed:name(aed:String)	aed:value(aed:String)	style:color(aed:Color)	bio:cdsMax(aed:Integer)	bio:cdsMin(aed:Integer)	bed:score(aed:Integer)	aed:modifiedBy(aed:String)	aed:reference(aed:URI)	aed:modified(aed:DateTime)	affx:materialModifiedBy(aed:String)	affx:materialModified(aed:DateTime)
			namespace:track(aed:URI)	http://affymetrix.com/ontology/genome.ucsc.edu/track/									
			namespace:affx(aed:URI)	http://affymetrix.com/ontology/									
			namespace:bed(aed:URI)	http://affymetrix.com/ontology/genome.ucsc.edu/bed/									
			affx:ucscGenomeVersion(aed:String)	hg38									
			aed:application(aed:String)	ChAS Browser 3.3.0.139 (r10838)									
			aed:created(aed:DateTime)	2018-11-08T15:11:00.787-06:00									
			aed:modified(aed:DateTime)	2019-03-04T16:58:34.508-06:00									
			track:description(aed:String)	ClinGen Recurrent CNV									
			track:itemRgb(aed:Boolean)	true									
			track:name(aed:String)	ClinGen Recurrent CNV									
chr1	143184587	145686998	_		rgb(0,0,0)	145686998	143184587	0					
chr1	145686999	146048495	1q21.1_recurrent_(TAR_syndrome)_region_(BP2-BP3,_proximal)_(includes_RBM8A)		rgb(255,111,0)	146048495	145686999	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37428	2018-11-08T15:12:37.982-06:00		
chr1	146048496	146149061	BP2		rgb(0,0,0)	146149061	146048496	0					
chr1	146149062	147105903	_		rgb(0,0,0)	147105903	146149062	0					
chr1	147105904	147917509	1q21.1_recurrent_region_(BP3-BP4,_distal)_(includes_GJA5)		rgb(255,111,0)	147917509	147105904	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37421	2018-11-08T15:13:03.886-06:00		
chr1	147917510	149876379	BP4		rgb(0,0,0)	149876379	147917510	0					
chr2	95399415	96073263	2q11.2_proximal_breakpoint		rgb(0,0,0)	96073263	95399415	0					
chr2	96073264	97005692	2q11.2_recurrent_region_(ARID5A,_LMAN2L_included)		rgb(255,111,0)	97005692	96073264	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37495	2018-11-08T15:13:55.730-06:00		
chr2	97005693	97643144	2q11.2_distal_breakpoint		rgb(0,0,0)	97643144	97005693	0					
chr2	109731396	110104530	2q13_proximal_breakpoint		rgb(0,0,0)	110104530	109731396	0					
chr2	110104531	110228181	2q13_recurrent_region_(includes_NPHP1)		rgb(255,111,0)	110228181	110104531	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37405	2018-11-08T15:14:24.435-06:00		
chr2	110228182	110634615	2q13_central_breakpoint		rgb(0,0,0)	110634615	110228182	0					
chr2	110634616	112347165	2q13_recurrent_region_(includes_BCL2L11)		rgb(255,111,0)	112347165	110634616	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37496	2018-11-08T15:15:57.665-06:00		
chr2	112347166	112449874	2q13_distal_breakpoint		rgb(0,0,0)	112449874	112347166	0					
chr2	130401225	130719935	Proximal_LCR2q21.1		rgb(0,0,0)	130719935	130401225	0					
chr2	130719936	131172120	2q21.1_recurrent_region_(includes_ARHGEF4,GPR148)		rgb(255,111,0)	131172120	130719936	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46288	2018-11-08T15:16:29.336-06:00		
chr2	131172121	132364061	Distal_LCR2q21.1q21.2		rgb(0,0,0)	132364061	131172121	0					
chr3	195930170	196029182	3q29_proximal_breakpoint		rgb(0,0,0)	196029182	195930170	0					
chr3	196029183	197617791	3q29_recurrent_region_(includes_DLG1)		rgb(255,111,0)	197617791	196029183	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37443	2018-11-08T15:17:14.294-06:00		
chr3	197617792	197680553	3q29_distal_breakpoint		rgb(0,0,0)	197680553	197617792	0					
chr5	175902456	176301975	SOS-PREP		rgb(0,0,0)	176301975	175902456	0					
chr5	176301976	177620792	5q35_recurrent_region_(Sotos_syndrome)_(includes_NSD1)		rgb(255,111,0)	177620792	176301976	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37425	2018-11-08T15:18:23.229-06:00		
chr5	177620793	178105882	SOS-DREP		rgb(0,0,0)	178105882	177620793	0					
chr7	72859312	72993773	LCR-C_cen		rgb(0,0,0)	72993773	72859312	0					
chr7	72993774	73153979	LCR-A_cen		rgb(0,0,0)	73153979	72993774	0					
chr7	73153980	73275011	LCR-B_cen		rgb(0,0,0)	73275011	73153980	0					
chr7	73295064	73359055	LCR-C_mid		rgb(0,0,0)	73359055	73295064	0					
chr7	73330452	74728172	7q11.23_recurrent_(Williams-Beuren_syndrome)_region_(includes_ELN)		rgb(255,111,0)	74728172	73330452	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37392	2018-11-08T15:20:24.024-06:00		
chr7	74657738	74795725	LCR-B_mid		rgb(0,0,0)	74795725	74657738	0					
chr7	74871339	75024960	LCR-A_mid		rgb(0,0,0)	75024960	74871339	0					
chr7	75092273	75185343	LCR-B_tel		rgb(0,0,0)	75185343	75092273	0					
chr7	75237187	75367809	LCR-A_tel		rgb(0,0,0)	75367809	75237187	0					
chr7	75395790	75486291	LCR-C_tel		rgb(0,0,0)	75486291	75395790	0					
chr7	75528718	76433859	7q11.23_recurrent_distal_region_(includes_HIP1,_YWHAG)		rgb(255,111,0)	76433859	75528718	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46291	2018-11-08T15:21:28.447-06:00		
chr7	76433860	77179654	7q11.23__distal_region_distal_breakpoint		rgb(0,0,0)	77179654	76433860	0					
chr8	6976263	8242541	REPD		rgb(0,0,0)	8242541	6976263	0					
chr8	8242542	11908820	8p23.1_recurrent_region_(includes_GATA4)		rgb(255,111,0)	11908820	8242542	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37423	2018-11-08T16:45:46.596-06:00	jherriges:john	2018-11-08T16:45:46.596-06:00
chr8	11908821	12719872	REPP		rgb(0,0,0)	12719872	11908821	0	jherriges:john		2018-11-08T16:46:03.277-06:00	jherriges:john	2018-11-08T16:46:03.277-06:00
chr10	45671834	48181659	LCR10q11.2A/B/C		rgb(0,0,0)	48181659	45671834	0					
chr10	48181660	49845537	10q11.2_recurrent_region_(LCR-C_to_-D)		rgb(255,111,0)	49845537	48181660	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37497	2018-11-08T15:23:48.859-06:00		
chr10	49845538	50200897	LCR10q11.2D/E		rgb(0,0,0)	50200897	49845538	0					
chr10	50655358	50784349	LCR10q11.2F		rgb(0,0,0)	50784349	50655358	0					
chr10	79630803	79923086	LCR-3		rgb(0,0,0)	79923086	79630803	0					
chr10	79923087	86979631	10q22.3q23.2_recurrent_region_(LCR-3/4-flanked)_(includes_BMPR1A)		rgb(255,111,0)	86979631	79923087	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37424	2018-11-08T15:25:11.320-06:00		
chr10	86979632	87500606	LCR-4		rgb(0,0,0)	87500606	86979632	0					
chr11	67706564	67996174	Proximal_11q-REP		rgb(0,0,0)	67996174	67706564	0					
chr11	67996175	71525885	11q13.2q13.4_recurrent_region_(includes_SHANK2,_FGFs)		rgb(255,111,0)	71525885	67996175	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37498	2018-11-08T15:26:07.020-06:00		
chr11	71525886	71913396	Distal_11q-REP		rgb(0,0,0)	71913396	71525886	0					
chr13	22911590	22970442	13q12.12_proximal_breakpoint		rgb(0,0,0)	22970442	22911590	0					
chr13	22970443	24307222	13q12.12_recurrent_region_(includes_SACS_and_SGCG)		rgb(255,111,0)	24307222	22970443	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46298	2018-11-08T16:58:03.837-06:00	jherriges:john	2018-11-08T16:58:03.837-06:00
chr13	24307223	24604488	13q12.12_distal_breakpoint		rgb(0,0,0)	24604488	24307223	0					
chr15	21828502	22782169	BP1		rgb(0,0,0)	22782169	21828502	0					
chr15	22782170	23040134	15q11.2_recurrent_region_(BP1-BP2)_(includes_NIPA1)		rgb(255,111,0)	23040134	22782170	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37448	2018-11-08T15:27:30.695-06:00		
chr15	22782170	28134728	15q11q13_recurrent_(PWS/AS)_region_(BP1-BP3,_Class_1)		rgb(255,111,0)	28134728	22782170	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37404	2018-11-08T15:27:48.941-06:00		
chr15	23040135	23465364	BP2		rgb(0,0,0)	23465364	23040135	0					
chr15	23465365	28134728	15q11q13_recurrent_(PWS/AS)_region_(BP2-BP3,_Class_2)		rgb(255,111,0)	28134728	23465365	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37478	2018-11-08T15:29:03.975-06:00		
chr15	28134729	28916885	BP3		rgb(0,0,0)	28916885	28134729	0					
chr15	28916886	30076787	15q13_recurrent_region_(BP3-BP4)_(includes_APBA2)		rgb(255,111,0)	30076787	28916886	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46285	2018-11-08T15:29:42.945-06:00		
chr15	30076788	30900685	BP4		rgb(0,0,0)	30900685	30076788	0					
chr15	30900686	32153204	15q13.3_recurrent_region_(BP4-BP5)_(includes_CHRNA7)		rgb(255,111,0)	32153204	30900686	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37411	2018-11-08T15:30:08.396-06:00		
chr15	31617789	31727417	D_CHRNA7_LCR		rgb(0,0,0)	31727417	31617789	0					
chr15	31727418	32153204	15q13.3_recurrent_region_(D-CHRNA7_to_BP5)_(includes_CHRNA7_and_OTUD7A)		rgb(255,111,0)	32153204	31727418	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46295	2018-11-08T15:30:41.547-06:00		
chr15	32153205	32607507	BP5		rgb(0,0,0)	32607507	32153205	0					
chr15	34378801	34640716	BP6		rgb(0,0,0)	34640716	34378801	0					
chr15	72605531	72671373	BP-A(BP-4)		rgb(0,0,0)	72671373	72605531	0					
chr15	72671374	75215971	15q24_recurrent_region_(A-C)		rgb(255,111,0)	75215971	72671374	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46296	2018-11-08T15:31:44.405-06:00		
chr15	72671374	75680568	15q24_recurrent_region_(A-D)_(includes_SIN3A)		rgb(255,111,0)	75680568	72671374	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37396	2018-11-08T15:32:11.549-06:00		
chr15	74051745	74120301	BP-B(BP-1)		rgb(0,0,0)	74120301	74051745	0					
chr15	75215972	75339445	BPC		rgb(0,0,0)	75339445	75215972	0					
chr15	75339446	75680568	15q24_recurrent_region_(C-D)_(includes_SIN3A)		rgb(255,111,0)	75680568	75339446	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46300	2018-11-08T15:32:53.501-06:00		
chr15	75680569	75822911	BP-D_(BP-2)		rgb(0,0,0)	75822911	75680569	0					
chr15	77858910	78000833	BP-E_(BP-3)		rgb(0,0,0)	78000833	77858910	0					
chr15	82190662	82534139	LCR_15q25.2A/B		rgb(0,0,0)	82534139	82190662	0					
chr15	82534140	84045981	15q25.2_recurrent_region_(LCR_B-C,_proximal)		rgb(255,111,0)	84045981	82534140	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37500	2018-11-08T15:33:15.058-06:00		
chr15	84045982	84596420	LCR_15q25.2C		rgb(0,0,0)	84596420	84045982	0					
chr15	84596421	85169770	15q25.2q25.3_recurrent_region_(LCR_C-D,_distal)		rgb(255,111,0)	85169770	84596421	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37514	2018-11-08T15:33:33.985-06:00		
chr15	85169771	85286411	LCR_15q25.2D		rgb(0,0,0)	85286411	85169771	0					
chr16	14687147	15030910	BP1		rgb(0,0,0)	15030910	14687147	0					
chr16	15062395	15417853	BP2		rgb(0,0,0)	15417853	15062395	0					
chr16	15417854	16198408	16p13.11_recurrent_region_(includes_MYH11)		rgb(255,111,0)	16198408	15417854	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37415	2018-11-08T15:35:39.992-06:00		
chr16	16198409	16762938	BP3		rgb(0,0,0)	16762938	16198409	0					
chr16	18073543	18782479	BP4		rgb(0,0,0)	18782479	18073543	0					
chr16	21342540	21558791	16p12.2_distal_breakpoint		rgb(0,0,0)	21558791	21342540	0					
chr16	21558792	21729102	16p12.2_recurrent_region_(includes_OTOA)(distal_region)		rgb(255,111,0)	21729102	21558792	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46297	2018-11-08T16:01:19.153-06:00	jherriges:john	2018-11-08T16:01:19.153-06:00
chr16	21729103	21937123	16p12.1_central_breakpoint		rgb(0,0,0)	21937123	21729103	0					
chr16	21937124	22419483	16p12.2_recurrent_region_(includes_EEF2K,_CDR2)		rgb(255,111,0)	22419483	21937124	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37409	2018-11-08T15:38:03.953-06:00		
chr16	22419484	22613938	16p12.1_proximal_breakpoint		rgb(0,0,0)	22613938	22419484	0					
chr16	28327647	28471892	BP1		rgb(0,0,0)	28471892	28327647	0					
chr16	28590812	28811313	BP2		rgb(0,0,0)	28811313	28590812	0					
chr16	28811314	29035178	16p11.2_recurrent_region_(distal,_BP2-BP3)_(includes_SH2B1)		rgb(255,111,0)	29035178	28811314	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37486	2019-03-04T16:56:06.783-06:00	jherriges:john	2019-03-04T16:56:06.783-06:00
chr16	29035179	29101178	BP3		rgb(0,0,0)	29101178	29035179	0					
chr16	29339287	29638675	BP4		rgb(0,0,0)	29638675	29339287	0					
chr16	29638676	30188531	16p11.2_recurrent_region_(proximal,_BP4-BP5)_(includes_TBX6)		rgb(255,111,0)	30188531	29638676	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37400	2019-03-04T16:58:34.493-06:00	jherriges:john	2019-03-04T16:58:34.493-06:00
chr16	30188532	30343458	BP5		rgb(0,0,0)	30343458	30188532	0					
chr17	14019962	14194597	Distal_CMT1A-Rep		rgb(0,0,0)	14194597	14019962	0					
chr17	14194598	15519638	17p12_recurrent_(HNPP/CMT1A)_region_(includes_PMP22)		rgb(255,111,0)	15519638	14194598	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37436	2018-11-08T15:40:56.766-06:00		
chr17	15519639	15880697	Proximal_CMT1A-Rep/LCR17pA		rgb(0,0,0)	15880697	15519639	0					
chr17	16656272	16906713	LCR17P-E/SMS-REP_Distal		rgb(0,0,0)	16906713	16656272	0					
chr17	16906714	20309889	17p11.2_recurrent_(SMS/PLS)_region_(includes_RAI1)		rgb(255,111,0)	20309889	16906714	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37418	2018-11-08T15:41:19.567-06:00		
chr17	16995496	17031424	LCR17pF		rgb(0,0,0)	17031424	16995496	0					
chr17	18375628	18848096	SMS-REP_Middle/LCR17pB		rgb(0,0,0)	18848096	18375628	0					
chr17	19020655	19237509	RNU3_LCRs		rgb(0,0,0)	19237509	19020655	0					
chr17	20309890	20906980	SMS-REP_Proximal/LCR17pC,D,G		rgb(0,0,0)	20906980	20309890	0					
chr17	30550647	30709606	NF1_REP_A		rgb(0,0,0)	30709606	30550647	0					
chr17	30709607	30780078	SUZ12P1		rgb(0,0,0)	30780078	30709607	0					
chr17	30709607	32001248	17q11.2_recurrent_region-Type_1(includes_NF1)		rgb(255,111,0)	32001248	30709607	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37431	2018-11-08T15:42:14.302-06:00		
chr17	30780079	31937008	17q11.2_recurrent_region-Type_2(includes_NF1)		rgb(255,111,0)	31937008	30780079	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37431	2018-11-08T15:42:18.624-06:00		
chr17	31008336	31051210	NF1_Rep_B		rgb(0,0,0)	31051210	31008336	0					
chr17	31051211	32001248	17q11.2_recurrent_region-Type_3(includes_NF1)		rgb(255,111,0)	32001248	31051211	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37431	2018-11-08T15:42:23.102-06:00		
chr17	31937009	32001045	SUZ12		rgb(0,0,0)	32001045	31937009	0					
chr17	32001249	32120046	NF1_REP_C		rgb(0,0,0)	32120046	32001249	0					
chr17	36078633	36458166	17q12_proximal_breakpoint		rgb(0,0,0)	36458166	36078633	0					
chr17	36458167	37854616	17q12_recurrent_(RCAD_syndrome)_region_(includes_HNF1B)		rgb(255,111,0)	37854616	36458167	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37432	2018-11-08T15:42:49.351-06:00		
chr17	37854617	38314968	17q12_distal_breakpoint		rgb(0,0,0)	38314968	37854617	0					
chr17	45414926	45627799	17q21.31_proximal_breakpoint		rgb(0,0,0)	45627799	45414926	0					
chr17	45627800	46087514	17q21.3_recurrent_region_(includes_KANSL1)		rgb(255,111,0)	46087514	45627800	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37420	2018-11-08T15:43:59.419-06:00		
chr17	46087515	46707123	17q21.31_distal_breakpoint		rgb(0,0,0)	46707123	46087515	0					
chr17	59921943	60035640	17q23.1q23.2_proximal_breakpoint		rgb(0,0,0)	60035640	59921943	0					
chr17	60035641	62198448	17q23.1q23.2_recurrent_region_(includes_TBX2,_TBX4)		rgb(255,111,0)	62198448	60035641	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37501	2018-11-08T15:44:37.078-06:00		
chr17	62198449	62298462	17q23.1q23.2_distal_breakpoint		rgb(0,0,0)	62298462	62198449	0					
chr22	16912063	18109094	22q11.21_recurrent_(Cat_eye_syndrome)_region_(includes_CECR2)		rgb(255,111,0)	18109094	16912063	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37393	2018-11-08T15:47:21.529-06:00		
chr22	18159723	18924717	BP-A_(BP-2)		rgb(0,0,0)	18924717	18159723	0					
chr22	18924718	20299685	22q11.2_recurrent_(DGS/VCFS)_region_(proximal,_A-B)_(includes_TBX1)		rgb(255,111,0)	20299685	18924718	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37433	2018-11-08T15:47:42.630-06:00		
chr22	18924718	21111383	22q11.2_recurrent_(DGS/VCFS)_region_(proximal,_A-D)_(includes_TBX1)		rgb(255,111,0)	21111383	18924718	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37446	2018-11-08T15:48:02.858-06:00		
chr22	20299686	20377695	BP-B_(BP-3a)		rgb(0,0,0)	20377695	20299686	0					
chr22	20377696	21111383	22q11.2_recurrent_region_(central,_B-D)_(includes_CRKL)		rgb(255,111,0)	21111383	20377696	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37516	2018-11-08T15:48:18.379-06:00		
chr22	20667580	20738049	BP-C_(BP-3c)		rgb(0,0,0)	20738049	20667580	0					
chr22	20738050	21111383	22q11.2_recurrent_region_(central,_C-D)		rgb(255,111,0)	21111383	20738050	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46289	2018-11-08T15:50:11.568-06:00		
chr22	21111384	21562827	BP-D_(BP-4)		rgb(0,0,0)	21562827	21111384	0					
chr22	21562828	22620607	22q11.2_recurrent_region_(distal_type_I,_D-E)		rgb(255,111,0)	22620607	21562828	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37397	2018-11-08T15:51:05.553-06:00		
chr22	21562828	23306924	22q11.2_recurrent_region_(distal_type_I,_D-F)		rgb(255,111,0)	23306924	21562828	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37397	2018-11-08T15:51:26.765-06:00		
chr22	21562828	24598466	22q11.2_recurrent_region_(distal_type_III,_D-H)_(includes_SMARCB1)		rgb(255,111,0)	24598466	21562828	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46292	2018-11-08T15:50:42.867-06:00		
chr22	22620608	22776923	BP-E_(BP-5)		rgb(0,0,0)	22776923	22620608	0					
chr22	22776924	23306924	22q11.2_recurrent_region_(distal_type_II,_E-F)		rgb(255,111,0)	23306924	22776924	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37488	2018-11-08T15:52:12.712-06:00		
chr22	23306925	23489014	BP-F_(BP-6)		rgb(0,0,0)	23489014	23306925	0					
chr22	23489015	24236853	22q11.2_recurrent_region_(distal_type_III,_F-G)_(includes_SMARCB1)		rgb(255,111,0)	24236853	23489015	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46294	2018-11-08T15:52:49.314-06:00		
chr22	24236854	24301118	BP-G_(BP-7)		rgb(0,0,0)	24301118	24236854	0					
chr22	24598467	24693136	BP-H_(BP-8)		rgb(0,0,0)	24693136	24598467	0					
chrX	6527561	6537770	Xp22.31_distal_breakpoint		rgb(0,0,0)	6537770	6527561	0					
chrX	6537771	8156913	Xp22.31_recurrent_region_(includes_STS)		rgb(255,111,0)	8156913	6537771	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37417	2018-11-08T15:58:54.040-06:00		
chrX	8156914	8181346	Xp22.31_proximal_breakpoint		rgb(0,0,0)	8181346	8156914	0					
chrX	48103983	48447779	D-REP		rgb(0,0,0)	48447779	48103983	0					
chrX	48447780	52444264	Xp11.22p11.23_recurrent_region_(includes_SHROOM4)		rgb(255,111,0)	52444264	48447780	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46290	2018-11-08T15:59:22.693-06:00		
chrX	49300509	49606699	M-REP		rgb(0,0,0)	49606699	49300509	0					
chrX	52444265	52976820	P-REP		rgb(0,0,0)	52976820	52444265	0					
chrX	154335935	154396222	LCR_K1/2		rgb(0,0,0)	154396222	154335935	0					
chrX	154396223	154555683	Xq28_recurrent_region_(includes_GDI1)		rgb(255,111,0)	154555683	154396223	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37439	2018-11-08T15:59:57.162-06:00		
chrX	154555684	154654526	LCR_L1/2		rgb(0,0,0)	154654526	154555684	0					
chrX	154880814	154890327	Int22h-1		rgb(0,0,0)	154890327	154880814	0					
chrX	154890328	155335092	Xq28_recurrent_region_(int22h1/int22h2-flanked)_(includes_RAB39B)		rgb(255,111,0)	155335092	154890328	0	jherriges:john	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37494	2018-11-08T16:00:16.701-06:00		
chrX	155335093	155386727	Int22h-2/Palindrome		rgb(0,0,0)	155386727	155335093	0					
chrX	155453982	155504550	Int22h-3/Palindrome		rgb(0,0,0)	155504550	155453982	0					
