﻿bio:sequence(aed:String)	bio:start(aed:Integer)	bio:end(aed:Integer)	aed:name(aed:String)	aed:value(aed:String)	style:color(aed:Color)	aed:modifiedBy(aed:String)	aed:modified(aed:DateTime)	affx:materialModifiedBy(aed:String)	bio:cdsMax(aed:Integer)	bio:cdsMin(aed:Integer)	bed:score(aed:Integer)	affx:materialModified(aed:DateTime)	aed:reference(aed:URI)
			namespace:affx(aed:URI)	http://affymetrix.com/ontology/									
			namespace:bed(aed:URI)	http://affymetrix.com/ontology/genome.ucsc.edu/bed/									
			affx:ucscGenomeVersion(aed:String)	hg19									
			aed:application(aed:String)	ChAS Browser 3.3.0.139 (r10838)									
			aed:created(aed:DateTime)	2018-08-31T08:44:37.112-05:00									
			aed:modified(aed:DateTime)	2020-03-01T20:48:56.279-06:00									
chr1	144145783	144919024	BP1		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:57.028-05:00	jherriges:john	144919024	144145783	0	2018-05-17T15:12:57.028-05:00	
chr1	145289115	145386506	BP2		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:57.028-05:00	jherriges:john	145386506	145289115	0	2018-05-17T15:12:57.028-05:00	
chr1	145386507	145748064	1q21.1_recurrent_(TAR_syndrome)_region_(BP2-BP3,_proximal)_(includes_RBM8A)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:27:17.172-06:00	jherriges:john	145748064	145386507	0	2018-05-17T15:12:57.028-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37428
chr1	145748065	146577485	BP3		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:57.028-05:00	jherriges:john	146577485	145748065	0	2018-05-17T15:12:57.028-05:00	
chr1	146577486	147394504	1q21.1_recurrent_region_(BP3-BP4,_distal)_(includes_GJA5)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:27:53.338-06:00	jherriges:john	147394504	146577486	0	2018-05-17T15:12:57.028-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37421
chr1	147394505	149847929	BP4		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:57.028-05:00	jherriges:john	149847929	147394505	0	2018-05-17T15:12:57.028-05:00	
chr2	96065168	96739011	2q11.2_proximal_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-17T15:13:13.491-05:00	jherriges:john	96739011	96065168	0	2018-05-17T15:13:13.491-05:00	
chr2	96739012	97671429	2q11.2_recurrent_region_(ARID5A,_LMAN2L_included)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:28:47.494-06:00	jherriges:john	97671429	96739012	0	2018-05-17T15:13:13.491-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37495
chr2	97671430	98259607	2q11.2_distal_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-17T15:13:13.491-05:00	jherriges:john	98259607	97671430	0	2018-05-17T15:13:13.491-05:00	
chr2	110488973	110862107	2q13_proximal_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-17T15:13:13.491-05:00	jherriges:john	110862107	110488973	0	2018-05-17T15:13:13.491-05:00	
chr2	110862108	110983703	2q13_recurrent_region_(includes_NPHP1)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:29:16.567-06:00	jherriges:john	110983703	110862108	0	2018-05-17T15:13:13.491-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37405
chr2	110983704	111392192	2q13_central_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-17T15:13:13.491-05:00	jherriges:john	111392192	110983704	0	2018-05-17T15:13:13.491-05:00	
chr2	111392193	113104742	2q13_recurrent_region_(includes_BCL2L11)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:30:08.144-06:00	jherriges:john	113104742	111392193	0	2018-05-17T15:13:13.491-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37496
chr2	113104743	113207451	2q13_distal_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-17T15:13:13.491-05:00	jherriges:john	113207451	113104743	0	2018-05-17T15:13:13.491-05:00	
chr2	131158798	131477508	Proximal_LCR2q21.1		rgb(0,0,0)	jherriges:john	2018-05-17T15:13:13.491-05:00	jherriges:john	131477508	131158798	0	2018-05-17T15:13:13.491-05:00	
chr2	131477509	131929693	2q21.1_recurrent_region_(includes_ARHGEF4,GPR148)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:30:43.925-06:00	jherriges:john	131929693	131477509	0	2018-05-17T15:13:13.491-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46288
chr2	131929695	133121634	Distal_LCR2q21.1q21.2		rgb(0,0,0)	jherriges:john	2018-05-17T15:13:13.491-05:00	jherriges:john	133121634	131929695	0	2018-05-17T15:13:13.491-05:00	
chr3	195657041	195756053	3q29_proximal_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-17T15:16:03.021-05:00	jherriges:john	195756053	195657041	0	2018-05-17T15:16:03.021-05:00	
chr3	195756054	197344662	3q29_recurrent_region_(includes_DLG1)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:31:19.120-06:00	jherriges:john	197344662	195756054	0	2018-05-17T15:16:03.021-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37443
chr3	197344663	197407424	3q29_distal_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-17T15:16:03.021-05:00	jherriges:john	197407424	197344663	0	2018-05-17T15:16:03.021-05:00	
chr5	175329459	175728978	SOS-PREP		rgb(0,0,0)	jherriges:john	2018-05-17T15:13:35.587-05:00	jherriges:john	175728978	175329459	0	2018-05-17T15:13:35.587-05:00	
chr5	175728979	177047793	5q35_recurrent_region_(Sotos_syndrome)_(includes_NSD1)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:31:44.665-06:00	jherriges:john	177047793	175728979	0	2018-05-17T15:13:35.587-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37425
chr5	177047794	177532883	SOS-DREP		rgb(0,0,0)	jherriges:john	2018-05-17T15:13:35.587-05:00	jherriges:john	177532883	177047794	0	2018-05-17T15:13:35.587-05:00	
chr7	72329872	72464302	LCR-C_cen		rgb(0,0,0)	jherriges:john	2018-05-17T15:18:01.323-05:00	jherriges:john	72464302	72329872	0	2018-05-17T15:18:01.323-05:00	
chr7	72464303	72568067	LCR-A_cen		rgb(0,0,0)	jherriges:john	2018-05-17T15:18:01.323-05:00	jherriges:john	72568067	72464303	0	2018-05-17T15:18:01.323-05:00	
chr7	72568068	72689055	LCR-B_cen		rgb(0,0,0)	jherriges:john	2018-05-17T15:18:01.323-05:00	jherriges:john	72689055	72568068	0	2018-05-17T15:18:01.323-05:00	
chr7	72709064	72773064	LCR-C_mid		rgb(0,0,0)	jherriges:john	2018-05-17T15:18:01.323-05:00	jherriges:john	72773064	72709064	0	2018-05-17T15:18:01.323-05:00	
chr7	72744455	74142510	7q11.23_recurrent_(Williams-Beuren_syndrome)_region_(includes_ELN)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:32:17.234-06:00	jherriges:john	74142510	72744455	0	2018-05-17T15:18:01.323-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37392
chr7	74072064	74267872	LCR-B_mid		rgb(0,0,0)	jherriges:john	2018-05-21T15:04:28.690-05:00	jherriges:john	74267872	74072064	0	2018-05-21T15:04:28.690-05:00	
chr7	74287434	74439064	LCR-A_mid		rgb(0,0,0)	jherriges:john	2018-05-21T15:04:28.690-05:00	jherriges:john	74439064	74287434	0	2018-05-21T15:04:28.690-05:00	
chr7	74508064	74653445	LCR-B_tel		rgb(0,0,0)	jherriges:john	2018-05-21T15:04:28.690-05:00	jherriges:john	74653445	74508064	0	2018-05-21T15:04:28.690-05:00	
chr7	74765725	74997064	LCR-A_tel		rgb(0,0,0)	jherriges:john	2018-05-21T15:04:15.928-05:00	jherriges:john	74997064	74765725	0	2018-05-21T15:04:15.928-05:00	
chr7	75024902	75115568	LCR-C_tel		rgb(0,0,0)	jherriges:john	2018-05-21T15:04:15.928-05:00	jherriges:john	75115568	75024902	0	2018-05-21T15:04:15.928-05:00	
chr7	75158048	76063176	7q11.23_recurrent_distal_region_(includes_HIP1,_YWHAG)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:32:25.541-06:00	jherriges:john	76063176	75158048	0	2018-05-17T15:18:01.323-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46291
chr7	76063177	76808971	7q11.23__distal_region_distal_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-18T08:45:21.969-05:00	jherriges:john	76808971	76063177	0	2018-05-18T08:45:21.969-05:00	
chr8	6839960	8100063	REPD		rgb(0,0,0)	jherriges:john	2018-05-18T08:43:42.447-05:00	jherriges:john	8100063	6839960	0	2018-05-18T08:43:42.447-05:00	
chr8	8100064	11766329	8p23.1_recurrent_region_(includes_GATA4)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:34:58.185-06:00	jherriges:john	11766329	8100064	0	2018-05-17T15:16:39.012-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37423
chr8	11766330	12573612	REPP		rgb(0,0,0)	jherriges:john	2018-05-18T08:43:24.039-05:00	jherriges:john	12573612	11766330	0	2018-05-18T08:43:24.039-05:00	
chr10	46171743	46964579	LCR10q11.2A		rgb(0,0,0)	jherriges:john	2018-05-17T15:16:47.548-05:00	jherriges:john	46964579	46171743	0	2018-05-17T15:16:47.548-05:00	
chr10	47149455	48300804	LCR10q11.2B		rgb(0,0,0)	jherriges:john	2018-05-17T15:16:47.548-05:00	jherriges:john	48300804	47149455	0	2018-05-17T15:16:47.548-05:00	
chr10	48664304	49389702	LCR10q11.2C		rgb(0,0,0)	jherriges:john	2018-05-17T15:16:47.548-05:00	jherriges:john	49389702	48664304	0	2018-05-17T15:16:47.548-05:00	
chr10	49389703	51053583	10q11.2_recurrent_region_(LCR-C_to_-D)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:35:15.604-06:00	jherriges:john	51053583	49389703	0	2018-05-17T15:16:47.548-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37497
chr10	51053584	51505365	LCR10q11.2D		rgb(0,0,0)	jherriges:john	2018-05-17T15:16:47.548-05:00	jherriges:john	51505365	51053584	0	2018-05-17T15:16:47.548-05:00	
chr10	51584613	52000996	LCR10q11.2E		rgb(0,0,0)	jherriges:john	2018-05-17T15:16:47.548-05:00	jherriges:john	52000996	51584613	0	2018-05-17T15:16:47.548-05:00	
chr10	52415118	52544109	LCR10q11.2F		rgb(0,0,0)	jherriges:john	2018-05-17T15:16:47.548-05:00	jherriges:john	52544109	52415118	0	2018-05-17T15:16:47.548-05:00	
chr10	81390559	81682842	LCR-3		rgb(0,0,0)	jherriges:john	2018-05-17T15:16:47.548-05:00	jherriges:john	81682842	81390559	0	2018-05-17T15:16:47.548-05:00	
chr10	81682843	88739388	10q22.3q23.2_recurrent_region_(LCR-3/4-flanked)_(includes_BMPR1A)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:35:43.817-06:00	jherriges:john	88739388	81682843	0	2018-05-17T15:16:47.548-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37424
chr10	88739389	89260363	LCR-4		rgb(0,0,0)	jherriges:john	2018-05-17T15:16:47.548-05:00	jherriges:john	89260363	88739389	0	2018-05-17T15:16:47.548-05:00	
chr11	67474035	67763645	Proximal_11q-REP		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:19.776-05:00	jherriges:john	67763645	67474035	0	2018-05-17T15:17:19.776-05:00	
chr11	67763646	71236931	11q13.2q13.4_recurrent_region_(includes_SHANK2,_FGFs)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:36:10.766-06:00	jherriges:john	71236931	67763646	0	2018-05-17T15:17:19.776-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37498
chr11	71236932	71624439	Distal_11q-REP		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:19.776-05:00	jherriges:john	71624439	71236932	0	2018-05-17T15:17:19.776-05:00	
chr13	23485730	23544581	13q12.12_proximal_breakpoint		rgb(0,0,0)	jherriges:john	2018-06-28T08:52:22.892-05:00	jherriges:john	23544581	23485730	0	2018-06-28T08:52:22.892-05:00	
chr13	23544582	24881361	13q12.12_recurrent_region_(includes_SACS)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:36:49.362-06:00	jherriges:john	24881361	23544582	0	2018-06-28T08:52:22.892-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46298
chr13	24881362	25178626	13q12.12_distal_breakpoint		rgb(0,0,0)	jherriges:john	2018-06-28T08:52:22.892-05:00	jherriges:john	25178626	24881362	0	2018-06-28T08:52:22.892-05:00	
chr15	21885008	22832518	BP1		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	22832518	21885008	0	2018-05-17T15:12:40.948-05:00	
chr15	22832519	23090897	15q11.2_recurrent_region_(BP1-BP2)_(includes_NIPA1)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:37:27.640-06:00	jherriges:john	23090897	22832519	0	2018-05-17T15:12:40.948-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37448
chr15	22832519	28379874	15q11q13_recurrent_(PWS/AS)_region_(BP1-BP3,_Class_1)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:37:44.364-06:00	jherriges:john	28379874	22832519	0	2018-05-17T15:12:40.948-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37404
chr15	23090898	23747995	BP2		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	23747995	23090898	0	2018-05-17T15:12:40.948-05:00	
chr15	23747996	28379874	15q11q13_recurrent_(PWS/AS)_region_(BP2-BP3,_Class_2)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:38:01.702-06:00	jherriges:john	28379874	23747996	0	2018-05-17T15:12:40.948-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37478
chr15	28379875	29156958	BP3		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	29156958	28379875	0	2018-05-17T15:12:40.948-05:00	
chr15	29156959	30368990	15q13_recurrent_region_(BP3-BP4)_(includes_APBA2)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:38:26.737-06:00	jherriges:john	30368990	29156959	0	2018-05-17T15:12:40.948-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46285
chr15	30368991	31192888	BP4		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	31192888	30368991	0	2018-05-17T15:12:40.948-05:00	
chr15	31192889	32445405	15q13.3_recurrent_region_(BP4-BP5)_(includes_CHRNA7)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:38:45.981-06:00	jherriges:john	32445405	31192889	0	2018-05-17T15:12:40.948-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37411
chr15	31909992	32019620	D_CHRNA7_LCR		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	32019620	31909992	0	2018-05-17T15:12:40.948-05:00	
chr15	32019621	32445405	15q13.3_recurrent_region_(D-CHRNA7_to_BP5)_(includes_CHRNA7 and OTUD7A)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:39:08.727-06:00	jherriges:john	32445405	32019621	0	2018-08-12T13:44:02.007-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46295
chr15	32445406	32925115	BP5		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	32925115	32445406	0	2018-05-17T15:12:40.948-05:00	
chr15	34671002	34932917	BP6		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	34932917	34671002	0	2018-05-17T15:12:40.948-05:00	
chr15	72897872	72963714	BP-A(BP-4)		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	72963714	72897872	0	2018-05-17T15:12:40.948-05:00	
chr15	72963715	75508312	15q24_recurrent_region_(A-C)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:39:45.088-06:00	jherriges:john	75508312	72963715	0	2018-09-25T15:45:32.036-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46296
chr15	72963715	75972909	15q24_recurrent_region_(A-D)_(includes_SIN3A)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:39:59.633-06:00	jherriges:john	75972909	72963715	0	2018-09-25T15:45:18.120-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37396
chr15	74344087	74412641	BP-B(BP-1)		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	74412641	74344087	0	2018-05-17T15:12:40.948-05:00	
chr15	75508313	75631786	BPC		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	75631786	75508313	0	2018-05-17T15:12:40.948-05:00	
chr15	75631787	75972909	15q24 recurrent region (C-D) (includes SIN3A)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:40:16.681-06:00	jherriges:john	75972909	75631787	0	2018-09-25T15:45:03.437-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46300
chr15	75972910	76115250	BP-D_(BP-2)		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	76115250	75972910	0	2018-05-17T15:12:40.948-05:00	
chr15	78151252	78293175	BP-E_(BP-3)		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	78293175	78151252	0	2018-05-17T15:12:40.948-05:00	
chr15	82483353	82818882	LCR_15q25.2A		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	82818882	82483353	0	2018-05-17T15:12:40.948-05:00	
chr15	82881696	83213987	LCR_15q25.2B		rgb(0,0,0)	jherriges:john	2018-05-17T15:12:40.948-05:00	jherriges:john	83213987	82881696	0	2018-05-17T15:12:40.948-05:00	
chr15	83213988	84714733	15q25.2_recurrent_region_(LCR_B-C,_proximal)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:43:30.287-06:00	jherriges:john	84714733	83213988	0	2018-05-17T15:12:40.948-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37500
chr15	84714734	85139651	LCR_15q25.2C		rgb(0,0,0)	jherriges:john	2018-05-18T08:49:37.027-05:00	jherriges:john	85139651	84714734	0	2018-05-18T08:49:37.027-05:00	
chr15	85139652	85713001	15q25.2q25.3_recurrent_region_(LCR_C-D,_distal)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:43:48.894-06:00	jherriges:john	85713001	85139652	0	2018-05-18T08:47:50.528-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37514
chr15	85713002	85832412	LCR_15q25.2D		rgb(0,0,0)	jherriges:john	2018-05-18T08:49:23.296-05:00	jherriges:john	85832412	85713002	0	2018-05-18T08:49:23.296-05:00	
chr16	14781004	15124767	BP1		rgb(0,0,0)	jherriges:john	2018-05-18T08:51:34.015-05:00	jherriges:john	15124767	14781004	0	2018-05-18T08:51:34.015-05:00	
chr16	15156252	15511710	BP2		rgb(0,0,0)	jherriges:john	2018-05-17T15:34:24.136-05:00	jherriges:john	15511710	15156252	0	2018-05-17T15:34:24.136-05:00	
chr16	15511711	16292265	16p13.11_recurrent_region_(includes_MYH11)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:44:31.080-06:00	jherriges:john	16292265	15511711	0	2018-05-17T15:34:24.136-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37415
chr16	16292266	16856795	BP3		rgb(0,0,0)	jherriges:john	2018-05-17T15:34:24.136-05:00	jherriges:john	16856795	16292266	0	2018-05-17T15:34:24.136-05:00	
chr16	18167400	18793801	BP4		rgb(0,0,0)	jherriges:john	2018-05-17T15:34:24.136-05:00	jherriges:john	18793801	18167400	0	2018-05-17T15:34:24.136-05:00	
chr16	21353861	21570112	16p12.2_distal_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-17T15:34:24.136-05:00	jherriges:john	21570112	21353861	0	2018-05-17T15:34:24.136-05:00	
chr16	21570113	21740423	16p12.2_recurrent_region_(includes_OTOA)(distal region)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:44:49.618-06:00	jcher:john	21740423	21570113	0	2018-06-21T14:35:41.578-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-46297
chr16	21740424	21948444	16p12.2_central_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-18T08:55:19.358-05:00	jherriges:john	21948444	21740424	0	2018-05-18T08:55:19.358-05:00	
chr16	21948445	22430804	16p12.2_recurrent_region_(includes_EEF2K,_CDR2)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:45:16.448-06:00	jherriges:john	22430804	21948445	0	2018-05-18T08:54:40.491-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37409
chr16	22430805	22625259	16p12.2_proximal_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-18T08:54:51.134-05:00	jherriges:john	22625259	22430805	0	2018-05-18T08:54:51.134-05:00	
chr16	28338968	28483213	BP1		rgb(0,0,0)	jherriges:john	2018-05-17T15:34:24.136-05:00	jherriges:john	28483213	28338968	0	2018-05-17T15:34:24.136-05:00	
chr16	28602133	28822634	BP2		rgb(0,0,0)	jherriges:john	2018-05-17T15:34:24.136-05:00	jherriges:john	28822634	28602133	0	2018-05-17T15:34:24.136-05:00	
chr16	28822635	29046499	16p11.2_recurrent_region_(includes_SH2B1)_(distal_region)_(BP2-BP3)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:46:11.611-06:00	jherriges:john	29046499	28822635	0	2018-05-17T15:34:24.136-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37486
chr16	29046500	29112499	BP3		rgb(0,0,0)	jherriges:john	2018-05-17T15:34:24.136-05:00	jherriges:john	29112499	29046500	0	2018-05-17T15:34:24.136-05:00	
chr16	29350608	29649996	BP4		rgb(0,0,0)	jherriges:john	2018-05-17T15:34:24.136-05:00	jherriges:john	29649996	29350608	0	2018-05-17T15:34:24.136-05:00	
chr16	29649997	30199852	16p11.2_recurrent_region_(includes_TBX6)_(proximal_region)_(BP4-BP5)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:46:19.678-06:00	jherriges:john	30199852	29649997	0	2018-05-17T15:34:24.136-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37400
chr16	30199853	30354779	BP5		rgb(0,0,0)	jherriges:john	2018-05-18T08:56:49.781-05:00	jherriges:john	30354779	30199853	0	2018-05-18T08:56:49.781-05:00	
chr17	13923279	14097914	Distal_CMT1A-Rep		rgb(0,0,0)	jherriges:john	2018-05-18T08:57:58.436-05:00	jherriges:john	14097914	13923279	0	2018-05-18T08:57:58.436-05:00	
chr17	14097915	15422952	17p12_recurrent_(HNPP/CMT1A)_region_(includes_PMP22)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:46:56.704-06:00	jherriges:john	15422952	14097915	0	2018-05-17T15:17:47.163-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37436
chr17	15422953	15796452	Proximal_CMT1A-Rep/LCR17pA		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:47.163-05:00	jherriges:john	15796452	15422953	0	2018-05-17T15:17:47.163-05:00	
chr17	16559586	16810027	LCR17P-E/SMS-REP_Distal		rgb(0,0,0)	jherriges:john	2018-05-18T08:59:07.075-05:00	jherriges:john	16810027	16559586	0	2018-05-18T08:59:07.075-05:00	
chr17	16810028	20213202	17p11.2_recurrent_(SMS/PLS)_region_(includes_RAI1)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:47:19.557-06:00	jherriges:john	20213202	16810028	0	2018-05-17T15:17:47.163-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37418
chr17	16898810	16934738	LCR17pF		rgb(0,0,0)	jherriges:john	2018-05-18T10:06:10.251-05:00	jherriges:john	16934738	16898810	0	2018-05-18T10:06:10.251-05:00	
chr17	18278942	18751409	SMS-REP_Middle/LCR17pB		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:47.163-05:00	jherriges:john	18751409	18278942	0	2018-05-17T15:17:47.163-05:00	
chr17	18923968	19140822	RNU3_LCRs		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:47.163-05:00	jherriges:john	19140822	18923968	0	2018-05-17T15:17:47.163-05:00	
chr17	20213203	20810293	SMS-REP_Proximal/LCR17pC,D,G		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:47.163-05:00	jherriges:john	20810293	20213203	0	2018-05-17T15:17:47.163-05:00	
chr17	28877665	29036624	NF1_REP_A		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:47.163-05:00	jherriges:john	29036624	28877665	0	2018-05-17T15:17:47.163-05:00	
chr17	29036625	29097068	SUZ12P1		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:47.163-05:00	jherriges:john	29097068	29036625	0	2018-05-17T15:17:47.163-05:00	
chr17	29036625	30328268	17q11.2_recurrent_region-Type_1(includes_NF1)		rgb(255,111,0)	jherriges:john	2018-05-17T15:37:56.633-05:00	jherriges:john	30328268	29036625	0	2018-05-17T15:17:47.163-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37431
chr17	29097069	30264027	17q11.2_recurrent_region-Type_2(includes_NF1)		rgb(255,111,0)	jherriges:john	2018-05-17T15:38:01.727-05:00	jherriges:john	30264027	29097069	0	2018-05-17T15:17:47.163-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37431
chr17	29335354	29378228	NF1_Rep_B		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:47.163-05:00	jherriges:john	29378228	29335354	0	2018-05-17T15:17:47.163-05:00	
chr17	29378229	30328268	17q11.2_recurrent_region-Type_3(includes_NF1)		rgb(255,111,0)	jherriges:John H	2020-03-01T20:48:56.216-06:00	jherriges:john	30328268	29378229	0	2018-05-17T15:17:47.163-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37431
chr17	30264028	30328064	SUZ12		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:47.163-05:00	jherriges:john	30328064	30264028	0	2018-05-17T15:17:47.163-05:00	
chr17	30328269	30447065	NF1_REP_C		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:47.163-05:00	jherriges:john	30447065	30328269	0	2018-05-17T15:17:47.163-05:00	
chr17	34405991	34815071	17q12_proximal_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:47.163-05:00	jherriges:john	34815071	34405991	0	2018-05-17T15:17:47.163-05:00	
chr17	34815072	36192489	17q12_recurrent_(RCAD_syndrome)_region_(includes_HNF1B)		rgb(255,111,0)	jherriges:john	2018-05-17T15:39:24.145-05:00	jherriges:john	36214235	36192489	0	2018-05-17T15:17:47.163-05:00	https://dosage.clinicalgenome.org/clingen_region.cgi?id=ISCA-37432
chr17	36192490	36470869	17q12_distal_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:47.163-05:00	jherriges:john	36470869	36192490	0	2018-05-17T15:17:47.163-05:00	
chr17	43492292	43705165	17q21.31_proximal_breakpoint		rgb(0,0,0)	jherriges:john	2018-05-17T15:17:47.163-05:00	jherriges:john	43705165	43492292	0	2018-05-17T15:17:47.163-05:00	
